FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2015 Texas City Pairs

Texas Flag Texas 2015 City Pairs

Note: This page shows historic data from 2015. Click here to see 2024 Texas Cities.

The table below shows all cities in Texas with departing contract flights through the City Pair Program (CPP) in 2015.

There are 21 cities across Texas with City Pair fares. There are a total of 1,219 contract fares out of Texas including flights out of San Antonio, Dallas-Ft. Worth, Houston, El Paso, Killeen Gray Aaf and Austin.

The average one-way fare for City Pair Program flights departing from Texas in 2015 was $408.62 for Unrestricted Coach Fares (YCA), $216.10 for Capacity Controlled Fares (XCA), and $3,997.83 on average for Business Class Fares.

Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.

Texas Cities with Contract Flights

Filter Results
Showing 21 of 21 City Pairs
Cities Flight Passengers Fares
Unestricted Capacity-Controlled Business
San Antonio 202 270,719 $445.00 $274.00 $3,631.00 More Info 
Dallas-Ft. Worth 247 259,441 $459.00 $249.00 $5,067.00 More Info 
Houston 174 93,353 $458.00 $299.00 $6,993.00 More Info 
El Paso 146 90,508 $425.00 $233.00 $3,898.00 More Info 
Killeen Gray Aaf 101 55,387 $443.00 $260.00 $774.00 More Info 
Austin 101 43,716 $356.00 $220.00 $3,624.00 More Info 
Corpus Christi 43 12,159 $358.00 $200.00 More Info 
Wichita Falls 36 10,209 $467.00 $195.00 More Info 
Lubbock 29 7,967 $385.00 $212.00 More Info 
Mcallen 22 6,926 $330.00 $181.00 More Info 
San Angelo 26 6,126 $511.00 $217.00 More Info 
Brownsville 15 3,640 $329.00 $175.00 More Info 
Laredo 10 3,369 $413.00 $213.00 More Info 
Abilene 18 3,162 $605.00 $230.00 More Info 
Amarillo 13 3,126 $367.00 $198.00 More Info 
Harlingen 10 2,376 $354.00 $190.00 More Info 
Texarkana 8 1,247 $420.00 $210.00 More Info 
Midland-Odessa 7 1,161 $400.00 $213.00 More Info 
College Station 5 1,083 $398.00 $205.00 More Info 
Waco 3 509 $321.00 $190.00 More Info 
Tyler 3 358 $337.00 $174.00 More Info 
Totals: 1,219 876,542 $408.62 $216.10 $3,997.83

† Denotes average fares, rather than totals.

‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.

Top