FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2010 Florida City Pairs

Florida Flag Florida 2010 City Pairs

Note: This page shows historic data from 2010. Click here to see 2025 Florida Cities.

The table below shows all cities in Florida with departing contract flights through the City Pair Program (CPP) in 2010.

There are 17 cities across Florida with City Pair fares. There are a total of 648 contract fares out of Florida including flights out of Pensacola, Sarasota-Bradenton, Ft. Myers, Melbourne, Gainesville and Fort Myers.

The average one-way fare for City Pair Program flights departing from Florida in 2010 was $486.24 for Unrestricted Coach Fares (YCA), $276.29 for Capacity Controlled Fares (XCA), and $4,066.46 on average for Business Class Fares.

Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.

Florida Cities with Contract Flights

Filter Results
Showing 17 of 17 City Pairs
Cities Flight Passengers Fares
Unestricted Capacity-Controlled Business
Pensacola 60 unknown $434.00 $304.00 $3,295.00 More Info 
Sarasota-Bradenton 2 unknown $224.00 $130.00 More Info 
Ft. Myers 6 unknown $208.00 $179.00 More Info 
Melbourne 4 unknown $801.00 $250.00 $5,358.00 More Info 
Gainesville 5 unknown $628.00 $313.00 $6,034.00 More Info 
Fort Myers 1 unknown $830.00 $513.00 $4,641.00 More Info 
Ft. Walton Beach 50 unknown $572.00 $322.00 $4,695.00 More Info 
Tampa 91 unknown $386.00 $253.00 $3,725.00 More Info 
Tallahassee 13 unknown $520.00 $286.00 $6,114.00 More Info 
Daytona Beach 2 unknown $568.00 $259.00 More Info 
Panama City 35 unknown $626.00 $409.00 $5,628.00 More Info 
West Palm Beach 19 unknown $365.00 $238.00 $3,514.00 More Info 
Miami 113 unknown $520.00 $311.00 $1,615.00 More Info 
Orlando 107 unknown $351.00 $240.00 $3,373.00 More Info 
Jacksonville 84 unknown $421.00 $269.00 $3,055.00 More Info 
Ft. Lauderdale 51 unknown $320.00 $202.00 $1,817.00 More Info 
Key West 5 unknown $492.00 $219.00 More Info 
Totals: 648 $486.24 $276.29 $4,066.46

† Denotes average fares, rather than totals.

‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.

Top