FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2019 U.S. Government City Pairs by Country
International City Pairs

Note: This page shows historic data from 2019. Click here to see 2024 international page.

The table below breaks down the 2019 City Pair flights by country. There are 135 countries with contract flights to and from the US. Japan has the most passengers on City Pair Program contracted flights with 156,218 passengers. The country with the second most U.S. government travelers is Germany with 94,555 passengers.

The average one-way fare for international City Pair Program flights in 2019 was $937.21 for Unrestricted Coach Fares (YCA), $727.45 for Capacity Controlled Fares (XCA), and $3,352.27 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.

City Pair Search Tool

Average City Pair Fares by Country

Lowest Fares
Highest Fares

2019 City Pairs by Coutnry

Filter Results
Showing 135 of 135 Countries
Country Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Japan 231 9 156,218 $1,044.31 $721.60 $4,720.43
Germany 267 11 94,555 $803.81 $680.36 $4,011.73
Guam 85 1 66,477 $1,216.92 $1,061.55 $3,097.49
Korea 112 2 61,718 $927.25 $564.46 $5,860.29
England Uk 86 4 48,728 $567.97 $452.81 $3,692.49
Canada 119 11 24,269 $329.02 $196.75 $1,732.38
Italy 115 12 22,185 $873.74 $746.85 $4,185.21
France 46 5 18,494 $597.78 $487.42 $4,350.65
Bahrain 41 1 17,950 $1,036.66 $841.62 $3,989.60
Australia 45 7 14,888 $997.96 $732.24 $5,016.75
Kuwait 42 1 12,824 $1,381.74 $999.53 $4,144.20
Mexico 55 11 12,779 $252.82 $135.65 $1,177.70
Singapore 28 1 12,513 $912.39 $731.75 $5,346.14
Jordan 26 1 12,396 $1,001.92 $875.00 $3,657.67
United Arab Emirates 31 2 12,044 $1,062.29 $792.68 $3,614.94
Spain 53 5 11,423 $737.23 $508.25 $3,578.58
Philippines 21 1 11,225 $1,589.24 $922.05 $7,647.00
Belgium 24 1 10,612 $664.75 $559.42 $3,842.00
American Samoa 6 1 10,455 $1,153.83 $869.00
Netherlands 37 1 9,764 $679.24 $578.93 $4,018.04
Thailand 21 1 9,197 $1,039.95 $590.38 $4,848.80
Colombia 33 4 8,952 $515.24 $296.91 $1,512.92
Austria 17 1 8,129 $810.35 $736.64 $4,457.00
Switzerland 13 3 8,109 $690.08 $764.17 $4,095.00
China 32 6 7,764 $847.94 $577.91 $5,091.50
Israel 18 1 7,104 $886.22 $675.75 $3,231.40
Panama 27 1 6,142 $445.85 $258.93 $1,804.38
Honduras 30 2 6,135 $467.37 $286.73 $1,884.59
Brazil 29 5 6,034 $887.41 $527.17 $4,796.13
South Africa 9 2 5,777 $1,246.56 $877.11 $4,242.38
Peru 21 1 5,609 $653.67 $379.10 $3,733.89
Dominican Republic 23 2 4,987 $304.65 $187.43 $1,065.00
Belize 29 1 4,864 $324.10 $209.29 $1,602.07
Mariana Islands 2 1 4,710 $1,058.50 $1,500.00
Guatemala 21 1 4,446 $384.38 $233.65 $1,850.70
India 15 3 4,445 $1,072.60 $744.29 $3,785.20
Romania 31 3 3,966 $986.68 $753.54 $3,901.76
El Salvador 20 1 3,846 $432.35 $271.35 $1,745.89
Kenya 9 1 3,552 $1,111.89 $937.75 $4,878.50
Ukraine 12 1 3,279 $1,006.83 $712.75 $2,942.33
Norway 19 4 3,263 $890.63 $651.58 $3,293.80
Bahamas 17 2 3,152 $240.82 $156.94 $985.75
Chile 18 1 3,105 $775.44 $481.83 $4,728.53
Taiwan 14 1 3,090 $945.93 $694.29 $4,966.50
Trinidad & Tobago 14 1 2,977 $410.57 $242.43 $1,231.11
Greece 15 2 2,874 $639.13 $536.88 $3,576.29
Argentina 10 1 2,804 $1,010.80 $658.80 $4,856.17
Turkey 8 3 2,702 $931.00 $662.83 $3,569.40
Morocco 10 2 2,657 $1,437.20 $890.10 $4,195.75
Indonesia 9 3 2,615 $1,105.11 $719.44 $4,807.00
Poland 15 4 2,534 $916.40 $863.60 $3,552.00
Scotland Uk 17 2 2,414 $593.76 $542.75 $3,565.71
Russia 7 2 2,280 $1,059.29 $734.57 $3,490.00
Portgual 8 1 2,174 $549.00 $495.75 $3,765.20
Haiti 6 1 2,096 $265.83 $140.33 $1,240.67
Egypt 9 1 1,955 $681.00 $753.33 $3,605.50
Denmark 8 1 1,923 $554.13 $473.20 $3,478.50
Costa Rica 13 2 1,905 $347.54 $233.33 $1,317.88
Ghana 5 1 1,892 $1,186.60 $729.50 $3,222.50
Hungary 11 1 1,729 $631.91 $792.50 $3,977.38
Jamaica 6 2 1,688 $308.17 $181.50 $888.67
Barbados 9 1 1,650 $384.22 $260.44 $1,109.50
Nigeria 6 2 1,619 $1,662.83 $1,029.33 $3,487.00
Senegal 3 1 1,556 $1,810.67 $1,093.33 $3,513.33
Czech Republic 4 1 1,550 $565.00 $470.00 $3,705.00
Sweden 7 2 1,522 $520.14 $958.00 $3,637.83
Marshall Islands 2 2 1,452 $1,142.50 $1,122.50 $1,676.00
Cuba 17 1 1,424 $230.41 $129.71 $1,141.50
Bulgaria 10 1 1,419 $658.80 $964.33 $4,298.00
New Zealand 7 2 1,371 $1,179.00 $796.14 $2,999.00
Qatar 19 1 1,322 $978.74 $784.20 $4,545.44
Latvia 9 1 1,294 $1,179.56 $1,137.83 $4,290.00
Finland 5 1 1,166 $578.60 $467.50 $4,072.33
Estonia 3 1 1,157 $1,135.00 $945.00 $3,541.50
Ireland 5 2 1,139 $560.40 $462.00 $1,725.00
Ecuador 4 2 1,087 $627.50 $393.25 $1,095.25
Oman 7 1 1,083 $1,134.00 $1,166.33 $6,169.67
Uganda 3 1 989 $1,191.33 $843.00 $5,458.00
Columbia 5 1 976 $375.20 $207.80 $1,428.33
Netherlands Antilles 7 2 954 $422.00 $260.71 $801.00
Tunisia 4 1 927 $1,536.50 $1,356.00 $2,826.67
Vietnam 3 1 902 $1,316.67 $746.67 $4,195.00
Viet Nam 6 2 812 $1,215.17 $648.67 $6,001.00
Tanzania 2 1 800 $1,380.50 $1,500.00 $4,500.00
Lithuania 5 1 785 $1,032.40 $1,112.33
Malta 1 1 760 $1,850.00 $1,375.00
Palau 2 1 747 $1,100.00 $1,700.00 $499.00
Nicaragua 3 1 719 $355.00 $232.33 $1,102.33
Iceland 4 1 698 $1,007.00 $532.25 $1,797.50
Republic Of Korea 5 1 696 $1,267.60 $589.20
Niger 4 1 659 $1,896.00 $1,657.00 $4,754.00
Malaysia 2 1 652 $1,204.50 $862.50 $3,180.00
Rwanda 3 1 646 $1,462.00 $1,060.00 $5,613.00
Kazakhstan 3 2 639 $1,585.00 $1,243.33 $4,500.00
Venezuela 3 1 613 $796.67 $490.67 $1,154.00
Micronesia 2 2 600 $413.50 $551.00
Cambodia 4 1 577 $1,646.25 $830.50 $3,300.00
Uruguay 3 1 550 $852.33 $524.33 $2,139.00
Sri Lanka 3 1 535 $1,244.00 $765.67 $3,057.00
Cameroon 3 2 460 $1,613.00 $1,035.00 $6,164.50
Albania 4 1 454 $1,089.00 $734.25 $3,420.67
Croatia 3 1 441 $581.00 $652.00 $4,035.67
Madagascar 2 1 350 $1,501.00 $1,036.50 $5,195.00
Congo 2 2 348 $2,603.50 $1,548.00 $3,870.50
Bermuda 3 1 339 $309.33 $194.00 $576.33
Togo 2 1 307 $942.00 $638.50 $4,540.00
Macedonia 1 1 298 $1,325.00 $825.00
Azerbaijan 1 1 254 $1,925.00 $1,425.00 $4,500.00
Yugoslavia 2 1 254 $964.00 $909.50 $3,382.00
Fiji 1 1 246 $1,363.00 $1,016.00 $4,000.00
Burkina Faso 3 1 240 $1,641.00 $1,254.67 $4,602.00
Leeward Islands 3 1 237 $569.33 $350.33 $884.00
Northern Mariana Islands 1 1 236 $135.00
Aruba 2 1 235 $387.50 $246.00 $651.00
Saint Lucia 2 1 235 $537.00 $330.50 $729.50
Georgia 2 1 212 $593.00 $365.00
Grenada 2 1 203 $450.50 $277.50 $685.00
Gabon 2 1 175 $2,363.00 $1,735.50 $5,705.00
Luxembourg 1 1 165 $602.00 $3,400.00
Guinea 1 1 132 $1,201.00 $1,176.00
Cayman Islands 2 1 129 $317.50 $200.50 $603.00
Republic Of Slovenia 1 1 119 $955.00 $605.00 $3,026.00
Nevis 1 1 112 $562.00 $346.00 $736.00
Djibouti 2 1 107 $691.50
Mongolia 1 1 94 $1,808.00 $1,507.00 $4,526.00
Malawi 1 1 92 $2,735.00 $1,915.00 $6,757.00
Sierra Leone 1 1 63 $1,113.00 $1,088.00
Bolivia 1 1 61 $1,560.00 $960.00 $1,760.00
Mali 1 1 56 $350.00
Benin 1 1 55 $1,191.00 $1,088.00 $6,488.00
Armenia 1 1 52 $647.00 $398.00
Bosnia 1 1 48 $1,222.00 $1,197.00
Cyprus 1 1 40 $853.00
French Polynesia 1 1 40 $1,178.00
Gambia 1 1 40 $665.00
Averages: $937.21 $727.45 $3,352.27

† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.

Top