FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2016 U.S. Government City Pairs by Country
International City Pairs

Note: This page shows historic data from 2016. Click here to see 2024 international page.

The table below breaks down the 2016 City Pair flights by country. There are 126 countries with contract flights to and from the US. Japan has the most passengers on City Pair Program contracted flights with 120,367 passengers. The country with the second most U.S. government travelers is Germany with 79,861 passengers.

The average one-way fare for international City Pair Program flights in 2016 was $1,052.88 for Unrestricted Coach Fares (YCA), $758.91 for Capacity Controlled Fares (XCA), and $4,794.50 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.

City Pair Search Tool

Average City Pair Fares by Country

Lowest Fares
Highest Fares

2016 City Pairs by Coutnry

Filter Results
Showing 126 of 126 Countries
Country Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Japan 186 6 120,367 $1,149.37 $816.03 $6,370.71
Germany 248 11 79,861 $856.04 $630.27 $5,273.09
Korea 85 2 53,896 $1,068.25 $736.67 $6,942.10
Guam 72 1 51,094 $1,131.15 $921.51 $2,509.01
England Uk 85 4 48,529 $626.27 $518.60 $4,049.82
United Arab Emirates 54 2 24,008 $1,235.81 $881.45 $6,777.33
Italy 119 12 22,558 $1,111.13 $743.46 $5,811.74
Canada 87 11 20,032 $350.05 $203.57 $1,733.06
Bahrain 27 1 18,629 $1,241.33 $910.38 $5,889.96
France 47 5 17,486 $669.98 $563.97 $4,751.40
China 36 4 16,477 $967.94 $682.78 $5,652.53
Qatar 32 1 15,649 $1,207.41 $759.31 $4,762.53
Kuwait 33 1 14,799 $1,809.36 $1,117.16 $6,748.87
Mexico 67 12 14,734 $323.15 $217.00 $1,018.70
Switzerland 16 3 12,985 $801.88 $654.38 $4,261.00
Belgium 37 1 12,735 $697.14 $602.75 $4,769.43
Philippines 21 1 12,666 $1,469.67 $1,166.81 $7,541.05
Australia 39 7 11,749 $1,182.13 $822.31 $7,533.95
Thailand 30 2 10,944 $1,206.23 $886.87 $6,307.00
Jordan 29 1 9,998 $1,132.72 $751.83 $4,711.00
Singapore 20 1 9,888 $1,170.85 $871.15 $6,331.10
Russia 11 3 8,946 $1,516.27 $835.36 $5,727.00
Netherlands 27 1 8,468 $795.04 $619.95 $5,496.76
Israel 24 1 8,286 $860.88 $689.17 $4,283.08
Turkey 15 2 8,286 $950.47 $733.67 $5,714.36
Colombia 36 4 8,145 $558.86 $333.11 $1,622.00
Spain 37 4 7,918 $786.30 $617.38 $4,050.09
South Africa 11 3 7,505 $1,726.73 $1,124.40 $7,824.36
Brazil 26 4 7,190 $871.35 $567.08 $5,335.31
Kenya 9 1 6,625 $1,437.44 $958.00 $6,869.89
American Samoa 2 1 6,084 $874.00
Panama 24 1 5,866 $398.75 $265.63 $1,167.79
Dominican Republic 28 2 5,804 $384.93 $247.57 $846.95
Peru 21 1 5,797 $740.62 $430.86 $3,598.00
Honduras 30 2 5,734 $463.67 $321.71 $1,188.33
Austria 10 1 5,719 $813.10 $674.29 $3,782.00
Guatemala 29 1 5,202 $365.59 $225.32 $1,392.00
Mariana Islands 2 1 5,135 $856.00 $1,490.00
El Salvador 15 1 4,494 $395.27 $264.29 $1,057.67
Haiti 8 1 4,014 $308.75 $179.88 $751.00
Egypt 12 1 3,858 $1,301.17 $879.50 $5,501.00
India 18 5 3,709 $1,140.28 $857.36 $5,254.06
Norway 16 4 3,569 $887.56 $672.54 $5,249.71
Chile 15 1 3,506 $844.07 $540.14 $4,971.87
Costa Rica 14 2 3,235 $403.50 $236.54 $1,247.27
Poland 14 3 3,114 $987.21 $749.54 $4,869.42
Ukraine 7 1 3,106 $1,158.86 $735.00 $5,653.00
Nigeria 9 2 2,770 $1,426.67 $969.00 $6,513.00
Taiwan 13 1 2,756 $1,097.54 $787.15 $7,763.08
Belize 17 1 2,690 $399.88 $266.27 $967.35
Bahamas 14 2 2,677 $313.86 $194.43 $825.88
Morocco 6 2 2,665 $1,633.17 $916.17 $6,743.50
Jamaica 11 2 2,550 $308.27 $196.20 $1,027.71
Romania 13 1 2,542 $1,033.54 $680.08 $5,464.83
Portgual 6 1 2,424 $589.17 $479.00 $3,827.33
Tanzania 5 1 2,381 $2,238.20 $1,798.00 $8,536.00
Greece 15 1 2,364 $863.27 $621.00 $4,380.00
Denmark 7 2 2,319 $701.29 $551.25 $3,926.33
Pakistan 6 3 2,246 $1,199.00 $1,056.00 $3,942.67
Uganda 6 1 2,135 $2,081.50 $1,598.20 $8,657.33
Trinidad & Tobago 9 1 1,874 $391.67 $251.33 $1,254.17
Ethiopia 4 1 1,873 $1,882.50 $1,660.00 $5,063.75
Scotland Uk 14 3 1,671 $637.00 $538.56 $4,335.71
Senegal 6 1 1,671 $2,123.33 $1,373.33 $6,568.33
Ghana 5 1 1,643 $1,458.60 $863.50 $5,994.60
Ecuador 7 2 1,475 $599.43 $376.33 $1,743.29
Ireland 4 2 1,466 $658.50 $514.00 $4,383.75
Sweden 5 2 1,273 $919.20 $694.00 $5,586.40
Argentina 5 1 1,231 $1,096.60 $623.00 $4,683.60
Czech Republic 7 1 1,228 $716.86 $515.00 $3,818.17
Bulgaria 7 1 1,155 $1,162.00 $960.00 $6,193.83
Hungary 5 1 1,062 $751.40 $502.00 $4,280.20
Marshall Islands 2 2 990 $1,083.50 $1,015.00 $1,631.00
New Zealand 5 1 983 $1,379.00 $762.00 $3,535.80
Uruguay 4 1 965 $812.50 $471.00 $5,568.75
Cameroon 6 2 941 $2,198.33 $1,638.20 $9,301.33
Barbados 4 1 925 $606.00 $317.25 $820.00
Netherlands Antilles 5 2 911 $455.40 $256.20 $950.00
Indonesia 4 1 890 $1,635.50 $1,213.75 $3,438.75
Nicaragua 5 1 889 $364.40 $258.25 $1,021.40
Malaysia 3 1 884 $1,701.00 $1,300.33 $4,683.00
Finland 3 1 873 $495.33 $3,418.00
Niger 4 1 819 $2,086.00 $1,461.00 $9,558.00
Palau 3 1 790 $867.00 $896.00 $1,334.33
Viet Nam 4 1 739 $1,048.25 $745.00 $5,331.25
Bosnia 3 1 734 $1,800.00 $1,300.00 $7,213.50
Cambodia 2 1 697 $1,268.50 $935.50 $10,699.50
Albania 3 1 690 $1,351.67 $912.67 $6,748.33
Venezuela 4 1 656 $965.50 $586.75 $2,487.25
Tunisia 1 1 580 $1,798.00 $1,098.00 $5,504.00
Armenia 4 1 569 $1,510.75 $810.75 $6,056.50
Estonia 2 1 554 $1,800.00 $1,300.00 $5,163.00
Latvia 4 1 546 $1,552.50 $1,152.50 $5,908.33
Congo 4 2 541 $2,298.00 $1,548.00 $10,388.00
Bolivia 2 1 531 $1,052.50 $582.50 $2,775.00
Rwanda 3 1 435 $1,915.33 $1,482.00 $8,760.00
Croatia 2 1 402 $633.50 $3,650.00
Malta 2 1 400 $1,490.00 $1,090.00 $6,338.00
Lithuania 1 1 395 $1,800.00 $1,300.00 $5,163.00
Micronesia 2 2 372 $412.50 $476.00
Cyprus 1 1 370 $1,800.00 $1,300.00 $6,110.00
Kazakhstan 2 1 370 $1,524.00 $924.00 $6,950.00
Leeward Islands 3 1 368 $618.67 $313.67
Aruba 3 1 364 $334.33 $223.00 $1,109.00
Luxembourg 2 1 324 $751.00 $616.00 $3,688.00
Yugoslavia 1 1 295 $1,800.00 $1,300.00 $6,210.00
Bermuda 3 1 273 $349.00 $194.33 $1,120.00
Macedonia 2 1 269 $1,198.00 $673.00 $6,331.50
Gabon 2 1 226 $2,298.00 $1,798.00 $9,099.50
Grenada 2 1 221 $462.50 $234.50
Sri Lanka 1 1 207 $1,561.00 $4,530.00
Nevis 2 1 183 $605.50 $307.00
Vietnam 2 1 178 $1,528.50 $1,195.00 $7,336.00
Saint Lucia 2 1 163 $572.00 $290.00
Chad 1 1 150 $2,298.00 $1,798.00 $10,440.00
N. Ireland 2 1 148 $541.50 $3,600.00
Northern Mariana Islands 1 1 147 $110.00
Fiji 1 1 141 $1,300.00 $800.00 $3,300.00
Oman 1 1 110 $740.00 $3,201.00
Republic Of Slovenia 1 1 105 $1,198.00 $598.00 $6,999.00
Madagascar 1 1 72 $1,150.00 $850.00 $10,920.00
Iceland 1 1 67 $1,098.00 $548.00 $2,338.00
Turks And Caicos 1 1 64 $230.00 $116.00
Cayman Islands 1 1 62 $400.00 $203.00
Paraguay 1 1 61 $1,299.00 $699.00 $3,771.00
United Kingdom 1 1 59 $998.00 $448.00 $6,302.00
Averages: $1,052.88 $758.91 $4,794.50

† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.

Top