FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2015 U.S. Government City Pairs by Country
International City Pairs

Note: This page shows historic data from 2015. Click here to see 2025 international page.

The table below breaks down the 2015 City Pair flights by country. There are 120 countries with contract flights to and from the US. Japan has the most passengers on City Pair Program contracted flights with 118,427 passengers. The country with the second most U.S. government travelers is Germany with 76,950 passengers.

The average one-way fare for international City Pair Program flights in 2015 was $1,078.26 for Unrestricted Coach Fares (YCA), $785.60 for Capacity Controlled Fares (XCA), and $4,421.83 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.

City Pair Search Tool

Average City Pair Fares by Country

Lowest Fares
Highest Fares

2015 City Pairs by Coutnry

Filter Results
Showing 120 of 120 Countries
Country Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Japan 168 7 118,427 $1,239.65 $1,124.67 $6,744.13
Germany 241 9 76,950 $854.69 $679.80 $6,005.12
Guam 66 1 45,115 $1,124.02 $933.10 $2,708.00
Korea 85 2 42,368 $960.86 $733.02 $5,446.17
England Uk 77 3 37,988 $632.09 $568.45 $5,637.44
United Arab Emirates 55 2 22,987 $1,218.98 $898.76 $5,779.39
Bahrain 22 1 20,651 $1,214.00 $1,132.28 $3,979.50
Italy 96 9 19,849 $1,068.49 $810.40 $6,132.40
Canada 66 11 19,546 $372.64 $223.95
France 38 5 14,603 $719.42 $598.76 $6,348.45
Mexico 41 8 14,261 $317.12 $240.23 $645.00
Qatar 25 1 13,327 $1,006.24 $773.25 $4,482.12
Thailand 25 1 12,830 $1,072.56 $850.53 $6,997.20
Philippines 19 1 12,286 $1,338.74 $1,040.21 $8,270.00
Belgium 28 1 11,334 $718.25 $618.00 $5,956.63
Kuwait 31 1 10,796 $1,679.52 $1,609.44 $5,283.57
China 33 4 10,765 $1,005.94 $863.50 $9,718.00
Australia 30 6 9,731 $1,048.27 $774.19 $7,657.50
Colombia 34 3 9,722 $534.91 $348.21 $1,491.75
Jordan 23 1 9,208 $1,068.78 $852.00 $3,813.36
Singapore 17 1 8,608 $1,144.29 $875.00 $7,956.00
Panama 29 1 8,401 $380.76 $281.00 $996.57
Switzerland 8 3 7,833 $721.25 $823.00 $4,133.00
South Africa 13 3 7,623 $1,895.54 $1,499.00 $7,432.80
Israel 15 1 6,680 $892.00 $633.67 $4,000.00
Spain 28 3 6,629 $800.29 $609.00 $4,376.08
Brazil 19 4 6,559 $945.89 $649.78 $4,455.50
Turkey 17 2 6,330 $863.18 $605.75 $4,790.00
Netherlands 20 1 6,160 $779.15 $600.67 $6,126.38
India 19 5 5,597 $1,164.68 $865.27 $4,473.25
Mariana Islands 2 1 5,441 $855.00 $1,490.00
Russia 7 1 5,034 $1,469.14 $834.86 $6,130.00
Peru 20 1 4,911 $749.80 $438.40 $3,378.17
Honduras 16 2 4,327 $506.88 $343.92 $906.22
Kenya 6 1 4,313 $1,461.00 $824.50 $4,620.67
Haiti 6 1 4,123 $365.17 $214.00 $798.50
El Salvador 19 1 3,989 $360.26 $249.64 $869.33
Dominican Republic 10 2 3,397 $333.10 $208.30 $718.75
Egypt 12 1 3,201 $1,287.17 $768.00 $5,088.86
Guatemala 12 1 3,169 $361.92 $229.17 $729.50
Romania 11 1 2,845 $1,054.09 $682.00 $5,666.33
Taiwan 12 1 2,809 $996.17 $676.83 $9,426.00
Belize 17 1 2,575 $385.53 $261.78 $789.63
Bahamas 13 2 2,461 $330.00 $194.46 $786.60
Norway 10 4 2,430 $994.10 $733.00 $5,772.00
Costa Rica 11 1 2,116 $334.82 $243.00 $796.50
Marshall Islands 2 2 1,942 $1,083.50 $1,015.00
Trinidad & Tobago 6 1 1,910 $373.33 $234.50 $681.67
Nigeria 6 2 1,903 $1,550.50 $1,117.17
Ghana 6 1 1,888 $1,607.33 $857.33 $7,023.00
Jamaica 9 2 1,882 $304.33 $175.67 $907.80
Poland 6 3 1,878 $808.00 $677.75 $3,806.00
Chile 9 1 1,822 $1,214.56 $780.75 $4,429.50
Argentina 9 1 1,798 $781.44 $521.50 $4,965.00
Portgual 5 1 1,788 $577.80 $518.00 $4,664.00
Netherlands Antilles 9 2 1,767 $459.44 $262.44 $741.00
Morocco 4 2 1,706 $1,774.00 $924.00
Ukraine 5 1 1,672 $1,339.20 $799.20 $5,841.00
Ethiopia 2 1 1,646 $2,300.00 $1,800.00
Ireland 6 2 1,569 $726.83 $641.50 $4,000.00
Sweden 5 2 1,553 $792.00 $839.00 $4,473.67
Denmark 6 1 1,503 $721.33 $492.33 $5,079.67
Tanzania 4 2 1,457 $2,149.00 $1,799.00 $8,656.00
Uganda 3 1 1,390 $1,484.67 $6,381.00
Indonesia 4 1 1,324 $1,718.75 $1,550.00
Scotland Uk 8 2 1,302 $518.13 $542.50 $3,937.33
Ecuador 6 2 1,271 $544.50 $398.00 $1,718.50
Senegal 1 1 1,212 $1,400.00
Greece 3 1 1,079 $818.33 $553.00 $4,966.00
Austria 8 1 1,056 $917.00 $859.67 $4,521.20
Hungary 2 1 990 $527.00 $4,019.00
Czech Republic 3 1 966 $1,101.67 $924.50 $4,321.00
Barbados 4 1 956 $547.75 $288.75 $890.00
Nicaragua 4 1 915 $347.00 $242.67 $945.50
Bosnia 3 1 803 $1,800.00 $1,300.00
Finland 2 1 746 $469.50
Venezuela 4 1 727 $778.25 $620.00 $2,719.00
Bulgaria 3 1 681 $948.33 $1,300.00 $4,000.00
Pakistan 2 2 676 $1,062.00 $4,353.00
Malaysia 2 1 671 $2,242.50 $4,434.00
Uruguay 4 1 643 $620.00
Gabon 1 1 597 $2,199.00 $1,399.00 $8,581.00
Tunisia 1 1 580 $1,799.00 $1,099.00 $5,316.00
Albania 4 1 573 $1,439.50 $914.50 $6,671.00
Palau 2 1 554 $965.00 $1,455.00
New Zealand 4 1 545 $1,262.50 $722.33
Yugoslavia 1 1 529 $1,800.00 $1,300.00
Aruba 4 1 500 $343.25 $211.00 $872.67
Kazakhstan 4 1 480 $1,694.75 $1,294.75 $7,354.00
Oman 1 1 456 $1,350.00 $4,635.00
Zambia 3 1 456 $1,899.00 $1,499.00 $7,596.00
Congo 4 2 454 $1,949.25 $1,432.67 $8,581.00
Paraguay 2 1 453 $711.50 $4,947.00
Latvia 3 1 442 $1,593.33 $1,160.00
Azerbaijan 1 1 385 $1,180.00 $880.00
Cameroon 4 2 367 $2,024.25 $1,249.50 $8,698.00
Viet Nam 3 1 362 $1,088.33 $805.00
Macedonia 2 1 356 $1,282.00 $832.00 $5,020.00
Micronesia 1 1 323 $500.00
Lithuania 1 1 317 $1,800.00 $1,300.00
Bermuda 3 1 296 $369.33 $202.00 $800.00
Croatia 2 1 293 $974.50 $699.00 $6,083.00
N. Ireland 1 1 229 $612.00 $4,000.00
Niger 2 1 222 $1,999.00 $9,740.50
Luxembourg 1 1 212 $683.00 $4,968.00
Armenia 1 1 202 $1,699.00 $899.00
Cyprus 1 1 197 $1,800.00 $1,300.00
Fiji 1 1 180 $968.00
Leeward Islands 2 1 172 $616.00 $308.00 $885.00
Nevis 2 1 169 $608.00 $304.00 $880.00
Malta 1 1 168 $1,800.00 $1,300.00
Estonia 1 1 155 $1,800.00 $1,300.00
Cayman Islands 1 1 153 $400.00 $200.00 $750.00
Chad 1 1 153 $1,999.00
Saint Lucia 1 1 147 $480.00 $240.00 $800.00
Sri Lanka 1 1 112 $1,530.00
Zimbabwe 1 1 111 $1,999.00
Bolivia 1 1 104 $691.00
Togo 1 1 68 $1,699.00
Rwanda 1 1 67 $2,749.00 $1,499.00
Averages: $1,078.26 $785.60 $4,421.83

† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.

Top