FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2013 U.S. Government City Pairs by Country
International City Pairs

Note: This page shows historic data from 2013. Click here to see 2025 international page.

The table below breaks down the 2013 City Pair flights by country. There are 103 countries with contract flights to and from the US. Japan has the most passengers on City Pair Program contracted flights with 141,939 passengers. The country with the second most U.S. government travelers is Germany with 109,396 passengers.

The average one-way fare for international City Pair Program flights in 2013 was $934.44 for Unrestricted Coach Fares (YCA), $408.66 for Capacity Controlled Fares (XCA), and $4,835.93 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.

City Pair Search Tool

Average City Pair Fares by Country

Lowest Fares
Highest Fares

2013 City Pairs by Coutnry

Filter Results
Showing 103 of 103 Countries
Country Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Japan 149 5 141,939 $1,075.99 $553.93 $6,733.01
Germany 178 9 109,396 $682.84 $406.03 $5,815.67
Guam 63 1 46,777 $942.05 $145.00 $2,460.90
Korea 73 2 46,107 $1,108.90 $5,623.24
England Uk 61 4 42,427 $525.07 $415.00 $6,121.78
Qatar 22 1 29,515 $1,206.27 $4,838.18
Kuwait 37 1 25,734 $1,616.46 $7,021.43
Canada 59 10 22,689 $416.27 $282.63
United Arab Emirates 43 2 21,039 $1,167.19 $1,091.00 $6,666.63
Bahrain 24 1 19,578 $1,259.75 $5,850.13
Belgium 18 1 19,400 $568.67 $521.20 $5,743.94
Italy 58 8 19,257 $857.21 $632.33 $5,779.73
France 29 5 14,831 $622.24 $367.33 $6,939.38
Philippines 16 1 11,251 $1,286.13 $755.00 $5,479.33
Thailand 17 1 11,060 $1,029.41 $7,083.73
Mexico 27 7 11,019 $354.70 $236.88 $961.38
China 19 4 9,676 $828.32 $674.33 $7,722.41
Australia 19 6 9,005 $1,289.26 $535.00 $8,791.11
Singapore 14 1 8,399 $1,114.86 $6,267.31
Switzerland 5 2 6,941 $813.80 $4,872.00
Netherlands 15 1 6,728 $570.07 $413.00 $6,386.15
Brazil 18 3 6,284 $920.44 $608.75 $3,495.54
El Salvador 19 1 5,737 $408.16 $254.33 $877.38
Mariana Islands 3 1 5,706 $818.00 $145.00 $2,543.00
Israel 10 1 5,705 $831.90 $545.00 $4,905.00
Jordan 9 1 5,489 $972.00 $5,249.00
Russia 6 2 5,268 $1,086.50 $5,502.67
South Africa 5 2 5,209 $1,608.20 $7,321.40
Panama 12 1 5,118 $469.83 $247.00 $835.00
Colombia 10 1 5,050 $560.20 $280.00 $1,431.00
Austria 3 1 4,939 $866.00 $4,057.33
Spain 15 2 4,907 $626.00 $438.33 $4,791.73
India 12 4 4,709 $1,106.42 $4,942.50
Turkey 10 2 4,241 $783.90 $5,549.00
Kenya 4 1 3,903 $1,578.75 $6,087.75
Peru 7 1 3,465 $597.29 $3,390.71
Honduras 11 2 3,081 $489.64 $314.50 $882.80
Dominican Republic 7 2 3,001 $334.14 $153.00 $631.50
Guatemala 7 1 2,758 $400.29 $233.00 $830.67
Egypt 5 1 2,619 $1,062.40 $5,311.20
Chile 8 1 2,479 $1,084.00 $3,424.50
Taiwan 7 1 2,284 $1,212.00 $6,889.00
Haiti 4 1 2,181 $413.50 $216.00 $645.75
Poland 6 2 2,117 $741.17 $4,466.40
Greece 7 2 2,080 $812.86 $5,403.67
Norway 6 4 1,987 $663.83 $5,286.17
Ghana 5 1 1,883 $968.20 $7,082.00
Ukraine 4 1 1,880 $1,019.75 $4,529.25
Bahamas 7 1 1,798 $250.57 $178.50 $506.00
Argentina 4 1 1,770 $909.75 $4,469.00
Portgual 5 1 1,700 $661.80 $4,034.75
Costa Rica 8 2 1,604 $379.75 $278.33 $763.20
Denmark 4 1 1,488 $557.25 $5,615.75
Nigeria 5 2 1,311 $1,136.00 $6,204.40
Morocco 4 2 1,302 $1,038.50 $6,258.50
Hungary 2 1 1,295 $568.00 $4,730.00
Czech Republic 2 1 1,199 $530.50 $5,076.00
Romania 3 1 1,192 $944.33 $4,596.67
Sweden 2 1 1,151 $592.00 $5,827.50
Tanzania 3 2 1,001 $1,907.67 $7,776.33
Mali 2 1 805 $2,006.50 $9,551.00
Ireland 3 2 795 $735.67 $3,714.33
Palau 2 1 744 $806.50 $492.00
Ecuador 2 1 725 $485.50 $726.00
Bosnia 2 1 724 $1,155.50 $5,940.00
Finland 2 1 700 $569.50 $6,394.50
Uganda 2 1 691 $1,752.00 $7,743.00
Belize 5 1 599 $424.60 $299.00 $922.20
Vietnam 2 1 597 $1,737.50 $7,143.00
Bulgaria 2 1 557 $600.00 $5,699.50
Yugoslavia 2 1 541 $709.00 $5,778.00
Nicaragua 1 1 522 $299.00 $899.00
Scotland Uk 2 2 510 $640.00 $6,648.00
Kazakhstan 2 1 496 $1,268.00 $6,449.50
Barbados 2 1 486 $469.50 $230.00 $1,016.00
Tunisia 1 1 462 $1,282.00 $4,828.00
Malta 1 1 451 $1,085.00
Marshall Islands 1 1 436 $827.00 $1,216.00
Guyana 2 1 426 $691.00 $811.00
Cambodia 1 1 412 $1,216.00 $4,715.00
Albania 2 1 382 $1,143.50 $5,381.50
Viet Nam 1 1 348 $982.00 $7,025.00
Oman 1 1 344 $1,489.00 $6,489.00
Jamaica 2 2 335 $250.50
Liberia 1 1 335 $1,699.00 $4,465.00
Burkina Faso 2 1 311 $1,963.00 $9,309.50
Latvia 1 1 291 $1,116.00
Lithuania 1 1 278 $1,211.00 $6,325.00
Iceland 1 1 268 $837.00 $1,896.00
Rwanda 1 1 267 $1,418.00 $7,112.00
Macedonia 1 1 255 $1,100.00 $5,514.00
Domenican Republic 2 1 245 $453.50 $650.00
Senegal 2 1 235 $1,394.00 $6,505.00
Venezuela 1 1 229 $699.00 $1,599.00
Croatia 1 1 225 $1,100.00 $5,559.00
Indonesia 1 1 215 $1,962.00 $981.00 $4,379.00
Luxembourg 1 1 139 $702.00 $5,682.00
Aruba 1 1 136 $281.00 $238.00
Chad 1 1 112 $1,945.00 $9,621.00
Benin 1 1 97 $1,812.00 $8,521.00
Niger 1 1 97 $1,625.00 $9,558.00
N. Ireland 1 1 81 $829.00 $3,431.00
Bermuda 1 1 76 $229.00
Averages: $934.44 $408.66 $4,835.93

† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.

Top