FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2009 U.S. Government City Pairs by Country
International City Pairs

Note: This page shows historic data from 2009. Click here to see 2025 international page.

The table below breaks down the 2009 City Pair flights by country. There are 86 countries with contract flights to and from the US. Note: Passenger count information is not available for 2009. This data only exists for 2013 and later. Please refer to the most recent year for more information.

The average one-way fare for international City Pair Program flights in 2009 was $751.44 for Unrestricted Coach Fares (YCA), $398.62 for Capacity Controlled Fares (XCA), and $2,928.35 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.

City Pair Search Tool

Average City Pair Fares by Country

Lowest Fares
Highest Fares

2009 City Pairs by Coutnry

Filter Results
Showing 86 of 86 Countries
Country Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Netherlands 22 1 unknown $549.32 $363.20 $3,643.09
Romania 2 1 unknown $591.50 $392.50 $2,873.50
Poland 3 1 unknown $398.00 $310.00 $3,367.00
Peru 10 1 unknown $672.50 $436.86 $1,753.50
Panama 12 1 unknown $453.17 $262.67 $755.67
Norway 2 1 unknown $460.00 $297.00 $3,407.50
Nigeria 3 1 unknown $1,158.00 $4,183.00
Nicaragua 8 1 unknown $479.63 $293.00 $709.63
New Zealand 1 1 unknown $1,210.00 $775.00 $4,755.00
Nevis 2 1 unknown $350.00 $179.00 $605.00
Netherlands Antilles 5 2 unknown $429.80 $258.40 $743.00
Russia 7 1 unknown $918.00 $708.00 $4,705.29
Morocco 2 1 unknown $900.00 $5,386.50
Mexico 21 6 unknown $375.52 $226.84 $696.81
Malaysia 1 1 unknown $1,250.00 $3,270.00
Lithuania 1 1 unknown $1,097.00 $639.00 $3,023.00
Leeward Islands 2 1 unknown $401.50 $286.50 $869.00
Latvia 1 1 unknown $1,043.00 $628.00 $3,348.00
Kuwait 27 1 unknown $1,669.70 $853.20 $4,501.89
Korea 74 2 unknown $794.88 $766.00 $2,609.09
Kazakhstan 1 1 unknown $1,248.00 $789.00 $3,448.00
Jordan 6 1 unknown $1,375.00 $5,368.17
Taiwan 5 1 unknown $816.80 $468.00 $3,225.00
Vietnam 1 1 unknown $1,410.00 $5,075.00
Viet Nam 2 1 unknown $1,230.00 $4,187.50
Venezuela 5 1 unknown $460.40 $267.25 $1,447.00
Uruguay 2 1 unknown $1,495.00 $844.00 $4,000.00
United Arab Emirates 9 1 unknown $1,247.00 $5,588.44
Ukraine 4 1 unknown $788.25 $480.50 $3,887.75
Turks And Caicos 1 1 unknown $519.00 $259.00 $639.00
Turkey 6 2 unknown $921.33 $547.67 $3,911.50
Trinidad & Tobago 6 1 unknown $525.50 $252.67 $881.00
Thailand 6 1 unknown $838.83 $630.67 $3,289.33
Japan 82 4 unknown $657.62 $492.04 $4,278.84
Switzerland 9 2 unknown $638.00 $309.75 $3,814.44
Sweden 5 2 unknown $663.20 $378.20 $3,592.20
Spain 18 2 unknown $734.22 $330.33 $4,135.89
South Africa 3 1 unknown $1,274.00 $5,284.00
Slovakia 1 1 unknown $1,272.00 $587.00 $3,448.00
Singapore 8 1 unknown $955.50 $577.17 $3,387.86
Senegal 2 1 unknown $1,190.00 $5,498.00
Scotland Uk 5 2 unknown $515.60 $222.67 $4,167.60
Saint Lucia 2 1 unknown $438.50 $252.00 $863.00
Bosnia 1 1 unknown $1,372.00 $614.00 $3,448.00
Denmark 4 1 unknown $584.00 $397.00 $3,871.50
Czech Republic 4 1 unknown $660.00 $317.50 $4,262.25
Costa Rica 7 1 unknown $394.57 $243.00 $655.57
Colombia 12 3 unknown $609.00 $353.25 $1,081.75
China 15 3 unknown $816.47 $492.00 $4,507.20
Chile 5 1 unknown $762.00 $391.25 $3,012.20
Canada 70 9 unknown $388.49 $260.30 $738.00
Bulgaria 2 1 unknown $1,058.00 $502.00 $3,723.00
British Virgin Islands 1 1 unknown $158.00 $79.00
Brazil 14 2 unknown $772.86 $400.83 $3,181.14
Dominica 1 1 unknown $230.00 $115.00
Bolivia 2 2 unknown $708.00 $507.00 $1,566.00
Bermuda 2 1 unknown $435.00 $265.00 $677.00
Belize 6 1 unknown $365.00 $230.17 $703.33
Belgium 28 1 unknown $568.50 $248.43 $4,021.46
Barbados 4 1 unknown $572.25 $296.50 $889.50
Bahrain 8 1 unknown $1,463.75 $780.50 $3,497.75
Bahamas 5 2 unknown $287.40 $184.00 $621.00
Austria 3 1 unknown $582.33 $344.00 $3,328.33
Australia 12 4 unknown $1,146.58 $787.42 $5,391.50
Aruba 3 1 unknown $519.00 $270.50 $914.67
Greece 5 1 unknown $835.40 $4,149.00
Jamaica 11 2 unknown $430.09 $231.11 $661.27
Italy 79 9 unknown $799.53 $385.23 $4,090.52
Israel 10 1 unknown $1,156.60 $536.50 $4,373.80
Ireland 6 2 unknown $589.17 $410.67 $3,015.33
India 8 5 unknown $1,162.63 $544.83 $4,007.63
Hungary 2 1 unknown $686.50 $469.50 $2,182.50
Honduras 12 2 unknown $457.92 $245.44 $724.75
Haiti 5 1 unknown $419.80 $265.80 $627.00
Guatemala 19 1 unknown $431.11 $267.38 $714.68
Grenada 1 1 unknown $302.00 $159.00
Argentina 9 1 unknown $715.78 $374.33 $3,184.78
Ghana 3 1 unknown $1,215.67 $5,458.67
Germany 197 10 unknown $602.74 $294.10 $4,047.11
France 24 5 unknown $597.46 $281.38 $3,839.25
Finland 2 1 unknown $602.50 $450.00 $2,360.50
England Uk 73 2 unknown $461.97 $247.44 $3,780.79
El Salvador 11 1 unknown $417.45 $241.50 $737.36
Egypt 7 1 unknown $938.00 $499.00 $4,747.86
Ecuador 10 2 unknown $540.60 $349.00 $993.00
Dominican Republic 8 2 unknown $392.25 $202.50 $642.88
Averages: $751.44 $398.62 $2,928.35

† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.

Top